Blog It

February 26th, 2009 4:09 AM
County Name State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
Apache County AZ 281,250 360,050 435,200 540,850
Coconino County AZ 450,000 576,050 696,350 865,400
Gila County AZ 325,000 416,050 502,900 625,000
Maricopa County AZ 346,250 443,250 535,800 665,850
Mohave County AZ 322,500 412,850 499,050 620,200
Navajo County AZ 308,750 395,250 477,750 593,750
Pima County AZ 316,250 404,850 489,350 608,150
Pinal County AZ 346,250 443,250 535,800 665,850
Yavapai County AZ 390,000 499,250 603,500 750,000

Posted by Aaron Walker on February 26th, 2009 4:09 AMPost a Comment (0)

Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

MB0907806


Aaron Lending, LLC 6200 E Thomas Rd, Ste 202 Scottsdale, AZ 85251
Phone: Fax:

Staff Profiles | Contact Us | Application Checklist | Home

Copyright © 2012 Aaron Lending, LLC
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Terms of UseSite Map